5S  Audit Score RSWM -KGM Feb.16 to April 16
Date-03-05-2016
S.N Zone Name   Feb. Score March Score April Score
1 IT 93 94 96
2 SJ-11 93 94 96
3 Spinning-9 93 93 94
4 Health Center 91 93 94
5 Maintenance-SJ-11 90 92 93
6 Store 88 88 89
7 Staff Club 85 86 87
8 Post Spinning -9 79 84 85
9 HRD 79 81 84
10 Maintenance-1,2,3 78 78 79
11 Training  77 82 85
12 Spinnning-4-6 76 81 84
13 Post Spinning-1-3 75 77 79
14 Engineering -Sj-11 73 79 83
15 Post Spinning-4-6 72 77 77
16 Maintenance-9 71 72 75
17 Fibre dying & Yarn devt. 70 75 78
18 NPD 66 68 74
19 Security gates -3 65 67 70
20 Canteen -5 65 70 71
21 Bachlor hostel 65 68 70
22 Guest House 62 68 77
23 Engineering Utility 62 65 71
24 Worker's colony 61 57 63
25 Scrap yard 58 59 60
26 Maintenance-4,5,6 53 60 63
27 RM Godown+Waste Godown 50 54 55
28 Staff Colony 45 55 60
29 Spinnning-1-3 41 48 50
30 Engineering 1-3 39 67 70
31 Washroom's 30 36 42
32 Engineering 9A-9B 25 43 50
33 Engineering 4-6 10 45 53
Note      All Auditor's are requested to submit the report latest by 18th Feb.2016 with photographs to the under signed with CC to Auditee